<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News Today</title>
	<atom:link href="http://financialnewstoday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialnewstoday.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>In Europe, a Fed President Urges Quantitative Easing &#8211; New York Times</title>
		<link>http://financialnewstoday.org/2013/05/in-europe-a-fed-president-urges-quantitative-easing-new-york-times/</link>
		<comments>http://financialnewstoday.org/2013/05/in-europe-a-fed-president-urges-quantitative-easing-new-york-times/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:14:46 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEWS.com.auIn Europe, a Fed President Urges Quantitative EasingNew York TimesFRANKFURT — A top official of the Federal Reserve on Tuesday urged the European Central Bank to take more aggressive action to restart growth, warning that the euro area ris...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNES1jvqwiTRSYxvS-t2YoIqGAOT8A&amp;url=http://www.news.com.au/business/australian-dollar/dollar-lower-awaiting-bernanke-testimony/story-fn6t6wad-1226648048959"><img src="http://nt1.ggpht.com/news/tbn/4Q7BO_5iL2zxuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">NEWS.com.au</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0tKKC1l00CQVGwB7oFxHoXY9Kkw&amp;url=http://www.nytimes.com/2013/05/22/business/global/in-europe-a-fed-president-urges-quantitative-easing.html"><b>In Europe, a Fed President Urges Quantitative Easing</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">FRANKFURT — A top official of the Federal Reserve on Tuesday urged the European Central Bank to take more aggressive action to restart growth, warning that the euro area risked becoming mired in the same kind of economic stagnation that has plagued <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzHqWpU93hybycJleHfdGMMxGr8A&amp;url=http://www.bloomberg.com/news/2013-05-21/dollar-lower-after-two-day-drop-versus-euro-before-bernanke.html">Dollar Lower After Two-Day Drop Versus Euro Before Bernanke</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCMayZ3oDqIyNsLTmClwdrkFY13A&amp;url=http://www.cnbc.com/id/100755516">Bernanke Expected to Deliver Dovish Message - CNBC.com</a><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxIvYVxI-SykjuFeANnsHjzjjhPQ&amp;url=http://www.reuters.com/article/2013/05/21/us-markets-global-idUSBRE88901C20130521">Global shares end higher as eyes turn to Fed</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEM0Jy45u_NLxkOKP88z-plk22lTA&amp;url=http://www.politico.com/story/2013/05/ben-bernanke-meets-privately-with-darrell-issa-91710.html"><nobr>Politico</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjVEl0SXdJXhUAF-NVklc0RQeYnA&amp;url=http://in.reuters.com/article/2013/05/21/us-markets-forex-idINBRE93E00320130521"><nobr>Reuters India</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKJLH9qq4k_LGkv-LgosqI_5Yigw&amp;url=http://online.wsj.com/article/BT-CO-20130521-714260.html?mod=googlenews_wsj"><nobr>Wall Street Journal</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dDlx0VhkcDSZusM38y999HXscYCqM&amp;ned=us&amp;topic=b"><nobr><b>all 295 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/in-europe-a-fed-president-urges-quantitative-easing-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimon clings to JPMorgan chairman title, after fight &#8211; Reuters</title>
		<link>http://financialnewstoday.org/2013/05/dimon-clings-to-jpmorgan-chairman-title-after-fight-reuters/</link>
		<comments>http://financialnewstoday.org/2013/05/dimon-clings-to-jpmorgan-chairman-title-after-fight-reuters/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:04:42 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AFPDimon clings to JPMorgan chairman title, after fightReutersBy David Henry. TAMPA, Florida &#124; Tue May 21, 2013 8:02pm EDT. TAMPA, Florida (Reuters) - Jamie Dimon, chairman and chief executive of JPMorgan Chase &#38; Co took an unusual step to fight of...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9ukMaq_iMRajKq5JVJ7c0iYGfag&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5hGzj9EeTcOzyTpvoA0Hib_f9eBQA?docId=CNG.2deed015095f5cee49916de6c2e98ac5.381"><img src="http://nt2.ggpht.com/news/tbn/Uh_2EJnn8SnMQM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJd9Max7gdgS6_8lksJ5kUZO3AQw&amp;url=http://www.reuters.com/article/2013/05/22/us-jpmorgan-vote-idUSBRE94G0TL20130522"><b>Dimon clings to JPMorgan chairman title, after fight</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">By David Henry. TAMPA, Florida | Tue May 21, 2013 8:02pm EDT. TAMPA, Florida (Reuters) - Jamie Dimon, chairman and chief executive of JPMorgan Chase &amp; Co took an unusual step to fight off investors seeking more oversight of his activities - he hinted <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8B5IrA9_xYztg2NRIUxLA6Jd-Rw&amp;url=http://online.wsj.com/article/SB10001424127887323463704578497611162588022.html">Small Group Held Sway JP Morgan Vote Outcome</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkfX1PcYk4WfM_Avw3Ot9MsudDpw&amp;url=http://www.washingtonpost.com/business/economy/how-washington-humbled-jamie-dimon/2013/05/21/36296606-c17a-11e2-bfdb-3886a561c1ff_story.html">How Washington humbled JP Morgan Chase chief Jamie Dimon</a><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBttZbhvecdVe-YF2hJWLdkCsUDQ&amp;url=http://dealbook.nytimes.com/2013/05/21/jamie-dimons-pyrrhic-victory/">Jamie Dimon&#39;s Pyrrhic Victory</a><font size="-1" color="#6f6f6f"><nobr>New York Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYYYuiBNfyim1RA69Ynh4SgAYoSg&amp;url=http://www.ft.com/cms/s/0/178cfea0-c252-11e2-ab66-00144feab7de.html"><nobr>Financial Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoKv0dJkC87Ezqpe0pem6kRXFrxQ&amp;url=http://abcnews.go.com/Business/billion-london-whale-hamper-dimons-power/story?id=19226776"><nobr>ABC News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9ukMaq_iMRajKq5JVJ7c0iYGfag&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5hGzj9EeTcOzyTpvoA0Hib_f9eBQA?docId=CNG.2deed015095f5cee49916de6c2e98ac5.381"><nobr>AFP</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dqh0jXEnd47cjqMJE526uwVkMou-M&amp;ned=us&amp;topic=b"><nobr><b>all 251 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/dimon-clings-to-jpmorgan-chairman-title-after-fight-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Tim Cook, Lawmakers Square Off Over Taxes &#8211; Wall Street Journal</title>
		<link>http://financialnewstoday.org/2013/05/apple-ceo-tim-cook-lawmakers-square-off-over-taxes-wall-street-journal/</link>
		<comments>http://financialnewstoday.org/2013/05/apple-ceo-tim-cook-lawmakers-square-off-over-taxes-wall-street-journal/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:50:37 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street JournalApple CEO Tim Cook, Lawmakers Square Off Over TaxesWall Street JournalWASHINGTON—Apple Inc.&#039;s tax strategies came under harsh scrutiny Tuesday in the Senate, where lawmakers are finding it far easier to call for a simpler tax c...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7pzU0H60eRsfBYR1YfDbAgguUQQ&amp;url=http://online.wsj.com/article/SB10001424127887324102604578497550932292788.html"><img src="http://nt3.ggpht.com/news/tbn/S1gkwhe6nqPmAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7pzU0H60eRsfBYR1YfDbAgguUQQ&amp;url=http://online.wsj.com/article/SB10001424127887324102604578497550932292788.html"><b>Apple CEO Tim Cook, Lawmakers Square Off Over Taxes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">WASHINGTON—Apple Inc.&#39;s tax strategies came under harsh scrutiny Tuesday in the Senate, where lawmakers are finding it far easier to call for a simpler tax code than to produce one. Tim Cook, Apple&#39;s chief executive, defended the technology giant&#39;s tax <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHM6boR76jIadImoTyWJJknfqgsBg&amp;url=http://www.nytimes.com/2013/05/22/technology/ceo-denies-that-apple-is-avoiding-taxes.html?pagewanted=all">CEO Rejects Claims That Apple Is Avoiding Taxes</a><font size="-1" color="#6f6f6f"><nobr>New York Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuhIAXT7HZWPS2q8Hu-scHgxiniQ&amp;url=http://www.ft.com/cms/s/0/05c10598-c227-11e2-8992-00144feab7de.html">Apple chief&#39;s gamble pays off as criticism remains muted</a><font size="-1" color="#6f6f6f"><nobr>Financial Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGScvcD08AbYL92eYGkjQzwfZiuMg&amp;url=http://www.bloomberg.com/news/2013-05-21/apple-s-taxes-expose-the-rotten-u-s-code.html">Apple&#39;s Taxes Expose the Rotten US Code</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvAyCbDSThY0BL3qYVqRjZyU3iOA&amp;url=http://www.theglobeandmail.com/report-on-business/international-business/us-business/us-grills-apple-on-offshore-tax-practices/article12033928/"><nobr>Globe and Mail</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFS5ToFDX0LXVbnD5PnIYoHAYHI9w&amp;url=http://www.washingtonpost.com/business/lawmakers-grill-apples-tim-cook/2013/05/21/821b9542-c24d-11e2-914f-a7aba60512a7_gallery.html"><nobr>Washington Post</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNhwdF_AuZMPGbRMGdFFQfCPSK_w&amp;url=http://www.forbes.com/sites/richardlevick/2013/05/21/has-apples-holy-grail-runneth-over/"><nobr>Forbes</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ds_fZzl8oK5keCMhweyB-9YDJrWQM&amp;ned=us&amp;topic=b"><nobr><b>all 636 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/apple-ceo-tim-cook-lawmakers-square-off-over-taxes-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett, With His Magic Touch, May Be Irreplaceable &#8211; New York Times</title>
		<link>http://financialnewstoday.org/2013/05/buffett-with-his-magic-touch-may-be-irreplaceable-new-york-times/</link>
		<comments>http://financialnewstoday.org/2013/05/buffett-with-his-magic-touch-may-be-irreplaceable-new-york-times/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:41:23 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York TimesBuffett, With His Magic Touch, May Be IrreplaceableNew York TimesAcquisitions usually come with a nice premium for the seller. But when Warren E. Buffett is the buyer, there is typically something of a discount. The ability to make acquis...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6W6i23RcOOgAnk9CDowZcLZiTWg&amp;url=http://dealbook.nytimes.com/2013/05/21/buffett-with-his-magic-touch-may-be-irreplaceable/"><img src="http://nt1.ggpht.com/news/tbn/QUwH9rPYJEfRpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6W6i23RcOOgAnk9CDowZcLZiTWg&amp;url=http://dealbook.nytimes.com/2013/05/21/buffett-with-his-magic-touch-may-be-irreplaceable/"><b>Buffett, With His Magic Touch, May Be Irreplaceable</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Acquisitions usually come with a nice premium for the seller. But when Warren E. Buffett is the buyer, there is typically something of a discount. The ability to make acquisitions on favorable terms is a testament to Mr. Buffett&#39;s personality and skills as a deal <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9IkHlqKzSKbnynSKEatoJ0d6vyA&amp;url=http://www.marketwatch.com/story/wells-fargo-overtakes-coke-as-buffetts-favorite-2013-05-21">Wells Fargo overtakes Coke as Buffett&#39;s favorite</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-TYmgGORRjDRf88hM8nmoGefKRg&amp;url=http://www.sfgate.com/business/article/Warren-Buffett-gives-young-entrepreneurs-10-shares-4531032.php">Warren Buffett gives young entrepreneurs 10 shares</a><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhJNrXHYajF-FX-qx6lGLjsXlilg&amp;url=http://www.adweek.com/adfreak/warren-buffett-helps-pitch-berkshire-hathaways-dairy-queen-barkley-airs-first-ad-chain-14970">Warren Buffett Helps Pitch Berkshire Hathaway&#39;s Dairy Queen as Barkley Airs <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Adweek</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkb8UrH2nycqoPSrGKavXswAXKpA&amp;url=http://www.theglobeandmail.com/globe-investor/investment-ideas/lessons-in-estate-planning-from-warren-buffett/article12022903/"><nobr>Globe and Mail</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKGpVMGkN4xUCiWxC7dIWnyUZRcg&amp;url=http://www.trefis.com/stock/spx/articles/187688/warren-buffetts-latest-buys-and-sells-berkshire-hathaway-q12013-fund-portfolio/2013-05-21"><nobr>Trefis</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwpsGO-mMZgc7n4X_MrZetdaZdHw&amp;url=http://www.valuewalk.com/2013/05/warren-buffetts-netjets-chief-sees-recovery-in-u-s-private-flight/"><nobr>ValueWalk</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dAC5V4CF8iO783MFrZMfK-_IbjUTM&amp;ned=us&amp;topic=b"><nobr><b>all 40 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/buffett-with-his-magic-touch-may-be-irreplaceable-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar should consider more flexible forex rate: banker &#8211; Gulf times &#8211; Gulf Times</title>
		<link>http://financialnewstoday.org/2013/05/qatar-should-consider-more-flexible-forex-rate-banker-gulf-times-gulf-times/</link>
		<comments>http://financialnewstoday.org/2013/05/qatar-should-consider-more-flexible-forex-rate-banker-gulf-times-gulf-times/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:27:24 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gulf TimesQatar should consider more flexible forex rate: banker - Gulf timesGulf TimesQatar and other Gulf states should consider moving to a more flexible exchange rate from long-entrenched pegs to the US dollar, to better manage inflation risk in th...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJq5nlItYbWYWbHao8vFZt3LqnKg&amp;url=http://www.gulf-times.com/business/191/details/353544/qatar-should-consider-more-flexible-forex-rate%253A-banker"><img src="http://nt0.ggpht.com/news/tbn/ZPfFxNTIJylSUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Gulf Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJq5nlItYbWYWbHao8vFZt3LqnKg&amp;url=http://www.gulf-times.com/business/191/details/353544/qatar-should-consider-more-flexible-forex-rate%253A-banker"><b>Qatar should consider more flexible <b>forex</b> rate: banker - Gulf times</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gulf Times</font></b></font><br /><font size="-1">Qatar and other Gulf states should consider moving to a more flexible exchange rate from long-entrenched pegs to the US dollar, to better manage inflation risk in the next decade, a senior Qatar central bank official said yesterday. He cited Singapore <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dPXWXTY1RFiQxzM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/qatar-should-consider-more-flexible-forex-rate-banker-gulf-times-gulf-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Gain on Remarks by a Fed Official &#8211; New York Times</title>
		<link>http://financialnewstoday.org/2013/05/markets-gain-on-remarks-by-a-fed-official-new-york-times-2/</link>
		<comments>http://financialnewstoday.org/2013/05/markets-gain-on-remarks-by-a-fed-official-new-york-times-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:01:40 +0000</pubDate>
		<dc:creator>canada economy - Google News</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[San Francisco ChronicleMarkets Gain on Remarks by a Fed OfficialNew York TimesBy the end of trading the Standard &#38; Poor&#039;s 500-stock index had gained 0.2 percent, the Dow Jones industrial average rose 0.3 percent and the Nasdaq composite was 0.2...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqAPkAJXO_cIGJR_-BRnpl-lN7IA&amp;url=http://www.sfgate.com/business/article/Housing-recovery-boosts-Home-Depot-1Q-results-4533622.php"><img src="http://nt3.ggpht.com/news/tbn/k3wOEbnkf-1b5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">San Francisco Chronicle</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHRt77O7MHpgvVf-OjbSNBByO14g&amp;url=http://www.nytimes.com/2013/05/22/business/daily-stock-market-activity.html"><b><b>Markets</b> Gain on Remarks by a Fed Official</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">By the end of trading the Standard &amp; Poor&#39;s 500-<b>stock</b> index had gained 0.2 percent, the Dow Jones industrial average rose 0.3 percent and the Nasdaq composite was 0.2 percent higher. The housing <b>market</b> recovery helped Home Depot report higher <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECnNIOEi3B8uusRIe8VfGMgGZYYQ&amp;url=http://www.reuters.com/article/2013/05/21/us-markets-stocks-idUSBRE93006T20130521">Dow, S&amp;P end at records on Fed officials&#39; reassurance</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXjm6FK_aJCMyw8wfqQW9lFLeINQ&amp;url=http://www.4-traders.com/CARNIVAL-PLC-9590192/news/Stock-futures-little-changed-as-market-drifts-near-record-high-16590976/"><b>Stock</b> futures little changed as <b>market</b> drifts near record high</a><font size="-1" color="#6f6f6f"><nobr>4-traders (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5G1xs0yXUE1AWja0nnfCdQRtedA&amp;url=http://news.investors.com/business/052113-657005-home-depot-earnings-beat-on-housing-recovery.htm">Home Depot Raises The Roof On Earnings, Outlook, <b>Stock</b>; Lowe&#39;s Wed.</a><font size="-1" color="#6f6f6f"><nobr>Investor's Business Daily</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKoFmqIMNRCqLjMZPCus_wFKSQf4M&amp;ned=us"><nobr><b>all 118 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://financialnewstoday.org/2013/05/markets-gain-on-remarks-by-a-fed-official-new-york-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Gain on Remarks by a Fed Official &#8211; New York Times</title>
		<link>http://financialnewstoday.org/2013/05/markets-gain-on-remarks-by-a-fed-official-new-york-times/</link>
		<comments>http://financialnewstoday.org/2013/05/markets-gain-on-remarks-by-a-fed-official-new-york-times/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:01:40 +0000</pubDate>
		<dc:creator>nyse - Google News</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Economic TimesMarkets Gain on Remarks by a Fed OfficialNew York TimesStocks moved higher on Tuesday, with Home Depot at a record high and buoying the blue chips, while investors awaited Congressional testimony from the Federal Reserve chairman, Ben S. ...]]></description>
